Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

| Metric | Details |
| Total Matches Played | 33 |
| Delhi Capitals (DC) Won | 18 |
| Rajasthan Royals (RR) Won | 15 |
| Tied / No Result | 0 (1 match in 2025 decided via Super Over in favor of DC) |
| Most Recent Match Result | Delhi Capitals won by 5 wickets at Delhi (June 2026) |
This table tracks the exact outcomes, venues, and top performers from the most recent five Indian Premier League matches played between the two franchises up to the 2026 season.
| Edition and Stage | Venue | Batting First | Batting Second | Winner | Victory Margin |
| 2026 League Match | Arun Jaitley Stadium, Delhi | Rajasthan Royals: 184/6 | Delhi Capitals: 188/5 | Delhi Capitals | 5 wickets |
| 2026 League Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals: 225/6 | Delhi Capitals: 226/3 | Delhi Capitals | 7 wickets |
| 2025 League Match | Arun Jaitley Stadium, Delhi | Delhi Capitals: 171/7 | Rajasthan Royals: 171/7 | Delhi Capitals | Super Over |
| 2025 League Match | Sawai Mansingh Stadium, Jaipur | Delhi Capitals: 192/4 | Rajasthan Royals: 168/8 | Delhi Capitals | 24 runs |
| 2024 League Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals: 185/5 | Delhi Capitals: 173/5 | Rajasthan Royals | 12 runs |
These five batsmen have scored the highest cumulative runs in matches played specifically between Rajasthan Royals and Delhi Capitals throughout IPL history.
| Player | Teams Represented | Matches | Total Runs | Highest Score | Batting Average | Strike Rate |
| Rishabh Pant | Delhi Capitals | 16 | 428 | 78* | 35.66 | 144.59 |
| Jos Buttler | Rajasthan Royals | 12 | 394 | 116 | 32.83 | 151.53 |
| Sanju Samson | Rajasthan Royals | 17 | 361 | 86 | 24.06 | 138.31 |
| Prithvi Shaw | Delhi Capitals | 13 | 318 | 56 | 24.46 | 140.70 |
| Ajinkya Rahane | Rajasthan Royals / Delhi | 14 | 312 | 105* | 31.20 | 122.83 |
This table tracks the most successful bowlers who have consistently broken partnerships and picked up the most wickets in this specific fixture.
| Bowler | Teams Represented | Matches | Total Wickets | Best Bowling | Economy Rate | Bowling Average |
| Yuzvendra Chahal | Rajasthan Royals | 11 | 16 | 3/28 | 7.65 | 21.12 |
| Anrich Nortje | Delhi Capitals | 9 | 14 | 3/32 | 8.10 | 19.42 |
| Axar Patel | Delhi Capitals | 14 | 12 | 2/18 | 6.92 | 26.50 |
| Ravichandran Ashwin | Rajasthan Royals / Delhi | 13 | 11 | 2/19 | 7.21 | 29.09 |
| Kuldeep Yadav | Delhi Capitals | 8 | 10 | 3/25 | 7.48 | 22.40 |
A compilation of the record-breaking individual performances, featuring the highest scores and most destructive bowling spells over their 33 meetings.
| Milestone Category | Player Name | Team | Match Performance | Venue | Season |
| Highest Individual Score | Jos Buttler | Rajasthan Royals | 116 runs off 65 balls | Wankhede Stadium | 2022 |
| Most Sixes in an Innings | Jos Buttler | Rajasthan Royals | 9 sixes | Wankhede Stadium | 2022 |
| Best Bowling Figures | Pawan Negi | Delhi Capitals | 4 wickets for 18 runs | Jaipur | 2012 |
| Best Seam Bowling Spell | Trent Boult | Rajasthan Royals | 3 wickets for 29 runs | Guwahati | 2023 |
| Highest Score in a Chase | Mitchell Marsh | Delhi Capitals | 89 runs off 62 balls | Navi Mumbai | 2022 |
This analytical table tracks how both franchises perform against each other when playing at their respective home grounds versus neutral venues.
| Stadium Location / Type | Total Matches | Delhi Capitals Wins | Rajasthan Royals Wins | Average First Innings Score | Highest Team Total |
| Sawai Mansingh Stadium (Jaipur) | 8 | 3 | 5 | 168.4 runs | 226/3 by DC (2026) |
| Arun Jaitley Stadium (Delhi) | 9 | 6 | 3 | 174.2 runs | 214/3 by DC (2024) |
| Neutral Venues (Mumbai, UAE, etc.) | 16 | 9 | 7 | 181.5 runs | 222/2 by RR (2022) |
This table tracks the average scoring rates, boundary frequencies, and early wicket losses for both teams during the mandatory six-over batting powerplay across their recent head-to-head fixtures.
| Team Phase | Average Powerplay Score | Run Rate | Balls per Boundary | Wickets Lost per Match | Tactical Approach |
| Delhi Capitals (Batting) | 53.4 runs | 8.90 | 4.2 balls | 1.1 wickets | Highly aggressive early intent |
| Rajasthan Royals (Batting) | 48.6 runs | 8.10 | 4.9 balls | 1.4 wickets | Measured build-up with anchor openers |
These three finishers have scored the most runs with the highest scoring frequencies during the final five overs of the innings in this specific rivalry.
| Player | Team | Balls Faced | Runs Scored | Strike Rate | Times Dismissed |
| Rishabh Pant | Delhi Capitals | 92 | 184 | 200.00 | 4 |
| Shimron Hetmyer | Rajasthan Royals | 64 | 121 | 189.06 | 3 |
| Axar Patel | Delhi Capitals | 51 | 89 | 174.50 | 2 |
This table outlines the most effective death bowlers in this fixture, measured by their ability to control the scoring rate and pick up late wickets.
| Bowler | Team | Overs Bowled | Wickets Taken | Runs Conceded | Economy Rate |
| Anrich Nortje | Delhi Capitals | 14.5 | 8 | 131 | 8.83 |
| Yuzvendra Chahal | Rajasthan Royals | 11.0 | 6 | 98 | 8.90 |
| Kuldeep Yadav | Delhi Capitals | 8.0 | 4 | 74 | 9.25 |
A direct look at how the opening bowlers of each franchise perform when tasked with containing runs and extracting swing or spin in the initial phase.
| Bowling Unit | Average Runs Conceded | Bowling Economy | Powerplay Wickets Taken | Dot Ball Percentage |
| Rajasthan Royals | 46.8 runs | 7.80 | 1.3 wickets | 46.2% |
| Delhi Capitals | 51.2 runs | 8.53 | 1.0 wickets | 41.5% |
The most explosive individual cameos consisting of a minimum of 10 balls faced during the final five overs of a single match between these two sides.
| Player | Team | Runs Scored | Balls Faced | Boundary Count | Innings Strike Rate | Match Venue |
| Rovman Powell | Delhi Capitals | 36 | 15 | 5 sixes | 240.00 | Wankhede Stadium |
| Shimron Hetmyer | Rajasthan Royals | 32* | 14 | 2 fours, 3 sixes | 228.57 | Mumbai |
| Rishabh Pant | Delhi Capitals | 44 | 20 | 4 fours, 3 sixes | 220.00 | Delhi |
| READ ALSO: Smriti mandhana stats |