Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The table below breaks down her overall statistics across all three formats of international cricket:
| Format | Matches | Innings | Total Runs | Highest Score | Batting Average | Strike Rate | 100s / 50s |
| Women’s Tests (WTest) | 8 | 15 | 635 | 149 | 48.84 | 63.37 | 2 / 3 |
| Women’s ODIs (WODI) | 120 | 119 | 5,411 | 136 | 47.88 | 90.36 | 14 / 35 |
| Women’s T20Is (WT20I) | 169 | 162 | 4,492 | 112 | 30.35 | 125.40 | 1 / 35 |
Mandhana has built a prominent legacy in franchise cricket, famously captaining the Royal Challengers Bangalore Women to their first WPL championship victory. [1]
| Competition / League | Teams Represented | Matches Played | Total Runs | Batting Average | Strike Rate | Major Accolades |
| Women’s Premier League (WPL) | Royal Challengers Bangalore | 30 | 928 | 33.14 | 136.76 | Orange Cap Winner (2026), 1x Champion |
| Women’s Big Bash League (WBBL) | Brisbane Heat, Hobart Hurricanes, Sydney Thunder, Adelaide Strikers | 42 | 1,024 | 25.60 | 131.81 | Pre-draft marquee signing in 2024 |
| The Hundred Women | Southern Brave | 21 | 512 | 28.44 | 139.09 | Known for explosive top-order striking |
This table tracks her scoring consistency and growth across all international formats combined from her debut up to the present year.
| Year | Total Matches | Total Innings | Runs Scored | Average | Century Count | Half-Century Count |
| 2013 | 7 | 6 | 133 | 22.16 | 0 | 1 |
| 2014 | 12 | 14 | 344 | 26.46 | 0 | 2 |
| 2015 | 6 | 6 | 141 | 23.50 | 0 | 1 |
| 2016 | 21 | 21 | 586 | 29.30 | 1 | 3 |
| 2017 | 14 | 14 | 468 | 36.00 | 1 | 2 |
| 2018 | 37 | 37 | 1,291 | 39.12 | 1 | 11 |
| 2019 | 22 | 22 | 795 | 39.75 | 1 | 7 |
| 2020 | 13 | 12 | 302 | 25.16 | 0 | 2 |
| 2021 | 22 | 24 | 857 | 38.95 | 2 | 5 |
| 2022 | 39 | 39 | 1,284 | 36.68 | 1 | 10 |
| 2023 | 29 | 30 | 854 | 31.62 | 0 | 7 |
| 2024 | 35 | 37 | 1,194 | 37.31 | 3 | 7 |
| 2025 | 38 | 39 | 1,659 | 46.08 | 4 | 12 |
| 2026 | 13 | 14 | 632 | 48.61 | 1 | 3 |
This table highlights her peak batting performances and career-best scores registered against the major cricket-playing countries.
| Opponent Nation | Format | Runs Scored | Balls Faced | Venue | Match Context |
| South Africa | ODI | 136 | 120 | Bengaluru | Bilateral Series |
| New Zealand | ODI | 105 | 104 | Napier | Bilateral Series |
| Australia | Test | 127 | 216 | Carrara | Day/Night Test |
| England | Test | 149 | 204 | Bristol | One-off Test Match |
| West Indies | ODI | 123 | 119 | Hamilton | ICC ODI World Cup |
| Ireland | T20I | 87 | 56 | Gqeberha | ICC T20 World Cup |
| Sri Lanka | ODI | 94* | 84 | Pallekele | Bilateral Run Chase |
| Pakistan | T20I | 63* | 42 | Birmingham | Commonwealth Games |
| Tournament and Stage | Opponent | Format | Runs Scored | Balls Faced | Match Result |
| 2017 ODI World Cup – Semifinal | Australia | ODI | 6 | 6 | India won |
| 2017 ODI World Cup – Final | England | ODI | 0 | 4 | India lost |
| 2018 T20 World Cup – Semifinal | England | T20I | 34 | 23 | India lost |
| 2020 T20 World Cup – Final | Australia | T20I | 11 | 8 | India lost |
| 2022 Commonwealth Games – Semifinal | England | T20I | 61 | 32 | India won |
| 2022 Commonwealth Games – Final | Australia | T20I | 6 | 7 | India lost |
| 2023 T20 World Cup – Semifinal | Australia | T20I | 2 | 5 | India lost |
| 2025 ODI World Cup – Semifinal | Australia | ODI | 43 | 39 | India won |
| 2025 ODI World Cup – Final | England | ODI | 24 | 28 | India lost |
This tactical breakdown illustrates her scoring rate, boundary frequency, and dismissals during the mandatory fielding restrictions across international formats.
| Format and Phase | Strike Rate | Average Runs per Over | Boundary Frequency | Dismissal Percentage | Tactical Role |
| T20I Powerplay (Overs 1-6) | 132.40 | 7.94 | Every 4.5 balls | 28.5% | Primary aggressor to maximize fielding holes |
| ODI Powerplay 1 (Overs 1-10) | 84.60 | 5.07 | Every 6.2 balls | 18.2% | Sheet-anchor builder to preserve early wickets |
| ODI Powerplay 2 (Overs 11-40) | 92.15 | 5.53 | Every 7.8 balls | 44.3% | Strike rotator and middle-overs pacesetter |
| ODI Powerplay 3 (Overs 41-50) | 146.50 | 8.79 | Every 3.8 balls | 37.5% | Late-innings acceleration and death-overs hitter |
| READ ALSO: T20 World Cup 2026 Stats |