Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

| Position | Team | Games Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Qualification Status |
| 1 | Inter Milan | 38 | 27 | 6 | 5 | 89 | 35 | +54 | 87 | Champions League Group Stage |
| 2 | Napoli | 38 | 23 | 7 | 8 | 58 | 36 | +22 | 76 | Champions League Group Stage |
| 3 | AS Roma | 38 | 23 | 4 | 11 | 59 | 31 | +28 | 73 | Champions League Group Stage |
| 4 | Como | 38 | 20 | 11 | 7 | 65 | 29 | +36 | 71 | Champions League Group Stage |
| 5 | AC Milan | 38 | 20 | 10 | 8 | 53 | 35 | +18 | 70 | Europa League Group Stage |
| 6 | Juventus | 38 | 19 | 12 | 7 | 61 | 34 | +27 | 69 | Europa League Group Stage |
| 7 | Atalanta | 38 | 15 | 14 | 9 | 51 | 36 | +15 | 59 | Conference League Play-off |
| 8 | Bologna | 38 | 16 | 8 | 14 | 49 | 46 | +3 | 56 | Mid-Table Finish |
| 9 | Lazio | 38 | 14 | 12 | 12 | 41 | 40 | +1 | 54 | Mid-Table Finish |
| 10 | Udinese | 38 | 14 | 8 | 16 | 45 | 48 | -3 | 50 | Mid-Table Finish |
| 11 | Sassuolo | 38 | 14 | 7 | 17 | 46 | 50 | -4 | 49 | Mid-Table Finish |
| 12 | Torino | 38 | 12 | 9 | 17 | 44 | 63 | -19 | 45 | Mid-Table Finish |
| 13 | Parma | 38 | 11 | 12 | 15 | 28 | 46 | -18 | 45 | Mid-Table Finish |
| 14 | Cagliari | 38 | 11 | 10 | 17 | 40 | 53 | -13 | 43 | Mid-Table Finish |
| 15 | Fiorentina | 38 | 9 | 15 | 14 | 41 | 50 | -9 | 42 | Mid-Table Finish |
| 16 | Genoa | 38 | 10 | 11 | 17 | 41 | 51 | -10 | 41 | Mid-Table Finish |
| 17 | Lecce | 38 | 10 | 8 | 20 | 28 | 50 | -22 | 38 | Narrowly Avoided Relegation |
| 18 | Cremonese | 38 | 8 | 10 | 20 | 32 | 57 | -25 | 34 | Relegated to Serie B |
| 19 | Hellas Verona | 38 | 3 | 12 | 23 | 25 | 61 | -36 | 21 | Relegated to Serie B |
| 20 | Pisa | 38 | 2 | 12 | 24 | 26 | 71 | -45 | 18 | Relegated to Serie B |
Lautaro Martínez won the top scorer crown after netting 17 league goals to fuel Inter Milan’s title run.
| Rank | Player | Club | Total Goals Scored | Position |
| 1 | Lautaro Martínez | Inter Milan | 17 | Centre-Forward |
| 2 | Donyell Malen | AS Roma | 14 | Winger / Forward |
| 3 | Anastasios Douvikas | Como | 14 | Centre-Forward |
| 4 | Marcus Thuram | Inter Milan | 13 | Forward |
| 5 | Rasmus Højlund | Juventus | 12 | Centre-Forward |
| 6 | Nico Paz | Como | 12 | Attacking Midfielder |
| Stat Category | Player | Club | Metric Value |
| Most Assists | Federico Dimarco | Inter Milan | 16 Assists |
| Most Clean Sheets | Jean Butez | Como | 19 Clean Sheets |
| Highest Match Attendance | Inter Milan vs. AC Milan | San Siro | 78,725 Spectators |
The head-to-head fixtures between the top four teams—Inter Milan, Napoli, AS Roma, and Como—greatly influenced the final Scudetto and Champions League spots.
| Fixture | Home Team | Score | Away Team | Match Highlight |
| Inter vs. Napoli | Inter Milan | 2 – 2 | Napoli | Scott McTominay bagged a brace for Napoli at San Siro. |
| Napoli vs. Inter | Napoli | 3 – 1 | Inter Milan | Napoli handed the champions one of their few defeats at home. |
| Roma vs. Como | AS Roma | 1 – 0 | Como | A rigid defensive display gave Roma a narrow victory. |
| Como vs. Roma | Como | 2 – 1 | AS Roma | Diego Carlos scored a 79th-minute winner to secure 3 points for Como. |
Jean Butez of Como led the league in clean sheets, while Mile Svilar was the busiest shot-stopper among the top-tier clubs.
| Goalkeeper | Club | Clean Sheets | Minutes Played | Total Saves | Save Percentage |
| Jean Butez | Como | 19 | 3,420 | 98 | 76.8% |
| Mile Svilar | AS Roma | 15 | 3,420 | 114 | 74.2% |
| Yann Sommer | Inter Milan | 14 | 2,970 | 82 | 71.5% |
| Alex Meret | Napoli | 12 | 2,880 | 79 | 69.8% |
| Marco Carnesecchi | Atalanta | 11 | 3,060 | 94 | 77.0% |
This table tracks the aggressiveness and defensive desperation across the league, showing the total number of bookings and expulsions received by each club.
| Club | Yellow Cards | Red Cards | Total Cards | Disciplinary Vibe |
| Lecce | 92 | 8 | 100 | Most aggressive team in the league |
| Verona | 88 | 7 | 95 | Heavy reliance on tactical fouls |
| Cremonese | 81 | 6 | 87 | High card count due to relegation pressure |
| Genoa | 79 | 5 | 84 | Consistent physical approach |
| Cagliari | 76 | 4 | 80 | Mid-table aggression levels |
| Roma | 72 | 5 | 77 | High passion in derby matches |
| Lazio | 74 | 3 | 77 | Frequent tactical bookings |
| Napoli | 68 | 4 | 72 | Disciplined but competitive |
| Juventus | 65 | 3 | 68 | Controlled defensive shape |
| AC Milan | 63 | 3 | 66 | Average fouling rate |
| Inter Milan | 58 | 2 | 60 | Champions with the fewest red cards |
| Como | 52 | 1 | 53 | Most disciplined side in the division |
These matches produced the highest number of combined goals during the season, showcasing stellar attacking displays and defensive collapses.
| Match Fixture | Final Score | Total Goals | Stadium | Match Outline |
| Inter Milan vs. Atalanta | 5 – 4 | 9 | San Siro | A nine-goal thriller with a late winner |
| Como vs. Hellas Verona | 6 – 2 | 8 | Stadio Giuseppe Sinigaglia | Absolute dominance by Como at home |
| AC Milan vs. Sassuolo | 4 – 3 | 7 | San Siro | A standard end-to-end attacking display |
| Napoli vs. Udinese | 5 – 2 | 7 | Diego Armando Maradona | Clinical finishing from the home team |
| Juventus vs. Parma | 4 – 2 | 6 | Allianz Stadium | A fast-paced match with multiple defensive errors |
| READ ALSO: 2025 asia cup stats |