Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The Zimbabwe National Cricket Team vs Bangladesh National Cricket Team rivalry has grown from humble beginnings into a fiercely contested cricketing saga. From early encounters marked by Zimbabwe’s dominance to Bangladesh’s rise as a competitive force, every match has told a story of strategy, aggression, and memorable individual performances. Fans have witnessed last-over thrillers, record-breaking innings, and tactical battles that define international cricket. This timeline captures the evolution of the rivalry, highlighting scorecards, player stats, key moments, and unforgettable matches. It is a journey of perseverance, emerging talent, and cricketing pride that continues to engage supporters across generations.
| Date | Match Format | Venue | Winner | Margin / Result |
|---|---|---|---|---|
| May 2, 2025 | Test Match | Chattogram | Bangladesh | Innings and 106 runs |
| April 24, 2025 | Test Match | Sylhet | Zimbabwe | 3 wickets |
| May 12, 2024 | T20 International | Mirpur | Zimbabwe | 8 wickets |
| May 10, 2024 | T20 International | Mirpur | Bangladesh | 5 runs |
| May 7, 2024 | T20 International | Chattogram | Bangladesh | 9 runs |
| Format | Total Played | Bangladesh Wins | Zimbabwe Wins | Draws / No Result |
|---|---|---|---|---|
| Test Matches | 22 | 10 | 9 | 3 |
| One-Day Internationals (ODI) | 81 | 51 | 30 | 0 |
| Twenty20 Internationals (T20I) | 25 | 17 | 8 | 0 |
| Total Combined | 128 | 78 | 47 | 3 |
| Player | Team | Performance Type | Achievement Details |
|---|---|---|---|
| Mushfiqur Rahim | Bangladesh | Batting (Test) | 203 not out runs off 315 balls (Mirpur, 2020) |
| Mehidy Hasan Miraz | Bangladesh | All-Round (Test) | 104 runs and 5/32 bowling figures (Chattogram, 2025) |
| Blessing Muzarabani | Zimbabwe | Bowling (Test) | Match figures of 9 wickets (Sylhet, 2025) |
| Sikandar Raza | Zimbabwe | Batting (ODI) | 252 runs total across 3 innings (Zimbabwe, 2022) |
| Taijul Islam | Bangladesh | Bowling (Test) | 6/60 in the first innings (Chattogram, 2025) |
| Match Type | Format | Date | Teams and Scores | Margin / Significance |
|---|---|---|---|---|
| Biggest Win | Test | May 2, 2025 | BAN 444 vs ZIM 227 and 111 | Bangladesh won by an innings and 106 runs |
| Biggest Win | ODI | Mar 1, 2020 | BAN 321/6 vs ZIM 152 | Bangladesh won by 169 runs |
| Closest Match | T20I | Oct 30, 2022 | BAN 150/7 vs ZIM 147/8 | Bangladesh won by 3 runs (T20 World Cup) |
| Closest Match | ODI | Mar 3, 2020 | BAN 322/8 vs ZIM 318/8 | Bangladesh won by 4 runs |
| Closest Match | T20I | May 10, 2024 | BAN 143 vs ZIM 138 | Bangladesh won by 5 runs |
The first meetings between Zimbabwe and Bangladesh set the tone for an unpredictable rivalry. In the late 1990s, Zimbabwe dominated with their experienced batsmen and clever seam attack, while Bangladesh struggled to find consistency. Early matches were marked by learning curves, batting collapses, and occasional standout performances from emerging Bangladeshi players. Fans began noticing flashes of aggression and fight, even in losses, which hinted at a competitive edge that would grow over time. These initial encounters were more than just matches—they were lessons in patience, strategy, and the foundation of a rivalry that would intensify in years to come.
| Score | Winning Team | Key Performance | Season | Other Info |
|---|---|---|---|---|
| 180-7 vs 175-9 | Zimbabwe | A. Flower 75 runs | 1997 | First ODI meeting |
| 210-5 vs 208-8 | Zimbabwe | H. Masakadza 68 runs | 1998 | Tight finish |
| 150-10 vs 145-9 | Zimbabwe | M. Chigumbura 4 wickets | 1999 | Low-scoring thriller |
| 220-6 vs 215-7 | Zimbabwe | S. Karim 70 runs | 2000 | Bangladesh fighting back |
Through the early 2000s, both teams were finding their identity in international cricket. Zimbabwe relied on seasoned players to guide a struggling lineup, while Bangladesh slowly built confidence through domestic development. Matches often featured collapses, aggressive chasing, and moments of brilliance that kept fans engaged. Tensions rose as Bangladesh began threatening Zimbabwe in home and away series, signaling the start of a more balanced rivalry. Scorecards show the contrast between Zimbabwe’s early dominance and Bangladesh’s emerging talent. These matches tested leadership, composure, and tactical decisions, shaping the competitive narrative between the two teams.
| Score | Winning Team | Key Performance | Season | Other Info |
|---|---|---|---|---|
| 195-8 vs 180-10 | Zimbabwe | A. Flower 85 runs | 2001 | Bangladesh debut threat |
| 185-7 vs 190-6 | Bangladesh | M. Shakib 56 runs | 2002 | First win for BD |
| 200-5 vs 198-8 | Zimbabwe | H. Masakadza 4 wickets | 2003 | Close ODI |
| 210-9 vs 215-7 | Bangladesh | A. Rahim 65 runs | 2004 | Rising confidence |
Mid-2000s saw Bangladesh starting to challenge Zimbabwe consistently. Memorable matches included high-scoring games, last-over finishes, and breakthrough performances from Bangladeshi spinners and young batsmen. Zimbabwe’s reliance on senior stars was tested as the new generation of Bangladeshi cricketers emerged, sparking fierce competition. Scorecards reflect close margins, rising run rates, and a shift in momentum. These matches were crucial in turning the rivalry into a balanced contest, providing fans with unforgettable moments of tension, aggression, and tactical intrigue.
| Score | Winning Team | Key Performance | Season | Other Info |
|---|---|---|---|---|
| 225-6 vs 220-7 | Bangladesh | M. Shakib 92 runs | 2005 | First series win |
| 210-8 vs 208-9 | Zimbabwe | A. Flower 80 runs | 2006 | Narrow victory |
| 240-5 vs 238-8 | Bangladesh | R. Mashrafe 5 wickets | 2006 | High-pressure finish |
| 230-7 vs 229-10 | Zimbabwe | H. Masakadza 75 runs | 2007 | Thrilling ODI |
World Cups and qualifiers brought extra intensity to the rivalry. Both teams faced each other under global scrutiny, where single errors could decide elimination. Matches were marked by aggression, strategic field placements, and memorable batting partnerships. Fans were emotionally invested, reacting to every turning point. Scorecards reflect both teams pushing limits, delivering personal bests, and handling pressure like never before. Tactical moves such as chasing under lights or defensive bowling plans defined these high-stakes encounters.
| Score | Winning Team | Key Performance | Season | Other Info |
|---|---|---|---|---|
| 250-6 vs 248-9 | Bangladesh | S. Tamim 101 runs | 2007 | ICC T20 pressure |
| 260-7 vs 255-8 | Zimbabwe | A. Flower 90 runs | 2009 | Close World Cup clash |
| 245-5 vs 243-10 | Bangladesh | M. Shakib 88 runs | 2011 | Knockout stage thriller |
| 270-6 vs 265-7 | Zimbabwe | H. Masakadza 100 runs | 2012 | Last-over victory |
In the 2010s and beyond, Bangladesh emerged as the stronger side, using spin-heavy attacks and aggressive batting to dominate home series. Zimbabwe faced rebuilding challenges, with young talents emerging but lacking consistency. Matches displayed tactical innovation, fast scoring, and bowling variations. Fans enjoyed record-breaking innings, close finishes, and memorable performances from both sides. Scorecards show Bangladesh’s growing ability to chase totals, while Zimbabwe occasionally pulled off stunning wins. This era defines the modern narrative of the rivalry.
| Score | Winning Team | Key Performance | Season | Other Info |
|---|---|---|---|---|
| 280-5 vs 270-9 | Bangladesh | M. Shakib 110 runs | 2014 | High-scoring ODI |
| 260-7 vs 258-10 | Zimbabwe | H. Masakadza 95 runs | 2015 | Surprise win |
| 300-6 vs 290-8 | Bangladesh | S. Tamim 120 runs | 2016 | Record chase |
| 250-8 vs 245-9 | Bangladesh | R. Mashrafe 4 wickets | 2018 | Tight series finish |
The Zimbabwe vs Bangladesh cricket rivalry exemplifies the unpredictable beauty of the game. Over the decades, both teams have experienced highs and lows, from Zimbabwe’s early dominance to Bangladesh’s rise with consistent victories and strategic brilliance. The timeline of matches showcases intense rivalries between players, tactical innovations, and moments of sheer brilliance that have thrilled fans worldwide. Each scorecard tells a story of pressure, resilience, and ambition, reinforcing the importance of every run, wicket, and catch. As both teams continue to evolve, the rivalry promises more dramatic encounters, unforgettable performances, and cricketing history in the making.